Osprey Details
Blue 497
| Darvic Leg | R |
| BTO Ring | |
| Ringing Date (if known) | |
| Gender | M |
| Hatch Date (or Year) | 2022 |
| Male Parent | Unringed (Aran) |
| Female Parent | Unringed (Mrs G) |
| Natal Nest | Glaslyn |
| Translocated? | |
| Breeding Bird (with public breeding records)? | True |
| Deceased? | |
| Comments Seen in Senegal in 2022 by Joanna Dailey. Seen 23/01/2024 Kalisaye Reserve, Senegal. Photographed by Jean-marie Dupart and Joanna Dailey. Returned 2024 - seen at Dyfi nest on 16-Jun-2024 and at the Usk Valley nest in August 2024. | |
References and Sightings
| URL | 07-Oct-2025 | Blue 497 | Website - Bywyd Gwyllt Glaslyn Wildlife - 7-Oct-2025: News of Mrs G's last brood all returning and Blue 497 attempting to nest in South Wales in 2025 |
| URL | 12-Aug-2024 | Blue 497 | Usk Valley Ospreys - Blog - 12-Aug-2024: News of Blue 497 intruding |
| URL | 06-Feb-2024 | Blue 497 | Facebook - Nature et Oiseaux Sénégal - 06-Feb-24: Photo of Blue 497 seen in Senegal (as part of osprey survey by Jean-Marie Dupart financed by PROPANDION) |
| URL | 10-Jan-2023 | Blue 497 | Kielder Ospreys - Blog - 10-Jan-2023: Senegal Sightings |
| Article - Print | Blue 497 | Jean-Marie Dupart. Senegal Osprey surveys - Identified Ringed Birds (financed by PROPANDION) (Private communication. Information published with permission.) |
Breeding Seasons
Note: Bird may have had other breeding seasons not publicly reported on.Publicly Known Offspring
| Chick 1 Monmouthshire 2025 | R | ? | 2025 | Blue 497 | Blue 2H4 | Monmouthshire, South Wales | ||
| Chick 2 Monmouthshire 2025 | R | ? | 2025 | Blue 497 | Blue 2H4 | Monmouthshire, South Wales |
