Osprey Details

08(01) / U08 (Red 08)

Darvic Leg?
BTO Ring
Ringing Date (if known)
GenderM
Hatch Date (or Year)2001
Male ParentRing unknown (mate of S07 / Norwegian)
Female ParentNorwegian
Natal NestNairnshire area
Translocated?Rutland Osprey Project
Breeding Bird (with public breeding records)?True
Deceased?Failed to Return: 2013
Comments
Breeding male Rutland Site K 2009-2012, mate Yellow 30(05).

References and Sightings

Breeding Seasons

Year
Nest
Male Parent
Return Date
Female Parent
Return Date
2012 Rutland Site K 08(01) / U08 (Red 08) 30(05) (Yellow 30)
2011 Rutland Site K 08(01) / U08 (Red 08) 30(05) (Yellow 30)
2010 Rutland Site K 08(01) / U08 (Red 08) 30(05) (Yellow 30)
2009 Rutland Site K 08(01) / U08 (Red 08) 30(05) (Yellow 30)
Note: Bird may have had other breeding seasons not publicly reported on.

Publicly Known Offspring

Ring
Id
Leg
Gender
Hatched
Male Parent
Female Parent
Nest
Blue 5F 5F/Seren R F 2012 08(01) / U08 (Red 08) 30(05) (Yellow 30) Rutland Site K
Blue 7F Blue 7F R M 2012 08(01) / U08 (Red 08) 30(05) (Yellow 30) Rutland Site K
Blue 08 Blue 08 R M 2009 08(01) / U08 (Red 08) 30(05) (Yellow 30) Rutland Site K
Blue 09 Blue 09 R M 2009 08(01) / U08 (Red 08) 30(05) (Yellow 30) Rutland Site K
Blue 10 Blue 10 R M 2010 08(01) / U08 (Red 08) 30(05) (Yellow 30) Rutland Site K
Blue 14 Blue 14 R F 2011 08(01) / U08 (Red 08) 30(05) (Yellow 30) Rutland Site K
Blue 40 Blue 40 R F 2011 08(01) / U08 (Red 08) 30(05) (Yellow 30) Rutland Site K
Blue 51 Blue 51(11) R M 2011 08(01) / U08 (Red 08) 30(05) (Yellow 30) Rutland Site K
Note: Bird may have had other offspring not publicly acknowledged or reported on.
An error has occurred. This application may no longer respond until reloaded. Reload 🗙