Osprey Details
05(00) / T05 (Green 05)
| Darvic Leg | ? |
| BTO Ring | |
| Ringing Date (if known) | |
| Gender | F |
| Hatch Date (or Year) | 2000 |
| Male Parent | Ring unknown (mate of S07 / Norwegian) |
| Female Parent | Norwegian |
| Natal Nest | Nairnshire area |
| Translocated? | Rutland Osprey Project |
| Breeding Bird (with public breeding records)? | True |
| Deceased? | |
| Comments Returned 2002 | |
References and Sightings
| URL | 15-Sep-2004 | 05(00) / T05 (Green 05) | Website - Rutland Osprey Project (via Wayback Machine) - Sep-2004: Main page including ospreys identified at Rutland in 2004 |
| URL | 05-Sep-2004 | 05(00) / T05 (Green 05) | Website - Rutland Osprey Project (via Wayback Machine) - Sep-2004: Season summary at Site B in 2004 |
| Book | 05(00) / T05 (Green 05) | The Osprey (Poyser monograph) (Dr Tim Mackrill) p.102 |
Breeding Seasons
Publicly Known Offspring
| Green 5N | Green 5N(04) | R | F | 2004 | 03(97) (White 03) | 05(00) / T05 (Green 05) | Rutland Site B | |
| Green 5R | Green 5R(04) | R | M | 2004 | 03(97) (White 03) | 05(00) / T05 (Green 05) | Rutland Site B | |
| Maroon AA | Maroon AA (re-ringed Blue AW) | R | M | 2006 | 03(97) (White 03) | 05(00) / T05 (Green 05) | Rutland Site B | |
| Silver AA | Silver AA | R | F | 2006 | 03(97) (White 03) | 05(00) / T05 (Green 05) | Rutland Site B | |
| White YH | YH(07) | R | M | 2007 | 03(97) (White 03) | 05(00) / T05 (Green 05) | Rutland Site B | |
| White YL | YL(07) | R | F | 2007 | 03(97) (White 03) | 05(00) / T05 (Green 05) | Rutland Site B | |
| White YS | YS(07) | R | M | 2007 | 03(97) (White 03) | 05(00) / T05 (Green 05) | Rutland Site B | |
| White 01 | White 01(08) | R | F | 2008 | 03(97) (White 03) | 05(00) / T05 (Green 05) | Rutland Site B | |
| White 03 | Nora | R | F | 2008 | 03(97) (White 03) | 05(00) / T05 (Green 05) | Rutland Site B | |
| White 05 | 05(08) | R | M | 2008 | 03(97) (White 03) | 05(00) / T05 (Green 05) | Rutland Site B |
