Osprey Details

05(00) / T05 (Green 05)

Darvic Leg?
BTO Ring
Ringing Date (if known)
GenderF
Hatch Date (or Year)2000
Male ParentRing unknown (mate of S07 / Norwegian)
Female ParentNorwegian
Natal NestNairnshire area
Translocated?Rutland Osprey Project
Breeding Bird (with public breeding records)?True
Deceased?
Comments
Returned 2002

References and Sightings

Breeding Seasons

Year
Nest
Male Parent
Return Date
Female Parent
Return Date
2008 Rutland Site B 03(97) (White 03) 05(00) / T05 (Green 05)
2007 Rutland Site B 03(97) (White 03) 05(00) / T05 (Green 05)
2006 Rutland Site B 03(97) (White 03) 05(00) / T05 (Green 05)
2005 Rutland Site B 03(97) (White 03) 05(00) / T05 (Green 05)
2004 Rutland Site B 03(97) (White 03) 05(00) / T05 (Green 05)
2003 Rutland Site B 03(97) (White 03) 31-Mar-2003 05(00) / T05 (Green 05) 15-Apr-2003
Note: Bird may have had other breeding seasons not publicly reported on.

Publicly Known Offspring

Ring
Id
Leg
Gender
Hatched
Male Parent
Female Parent
Nest
Green 5N Green 5N(04) R F 2004 03(97) (White 03) 05(00) / T05 (Green 05) Rutland Site B
Green 5R Green 5R(04) R M 2004 03(97) (White 03) 05(00) / T05 (Green 05) Rutland Site B
Maroon AA Maroon AA (re-ringed Blue AW) R M 2006 03(97) (White 03) 05(00) / T05 (Green 05) Rutland Site B
Silver AA Silver AA R F 2006 03(97) (White 03) 05(00) / T05 (Green 05) Rutland Site B
White YH YH(07) R M 2007 03(97) (White 03) 05(00) / T05 (Green 05) Rutland Site B
White YL YL(07) R F 2007 03(97) (White 03) 05(00) / T05 (Green 05) Rutland Site B
White YS YS(07) R M 2007 03(97) (White 03) 05(00) / T05 (Green 05) Rutland Site B
White 01 White 01(08) R F 2008 03(97) (White 03) 05(00) / T05 (Green 05) Rutland Site B
White 03 Nora R F 2008 03(97) (White 03) 05(00) / T05 (Green 05) Rutland Site B
White 05 05(08) R M 2008 03(97) (White 03) 05(00) / T05 (Green 05) Rutland Site B
Note: Bird may have had other offspring not publicly acknowledged or reported on.
An error has occurred. This application may no longer respond until reloaded. Reload 🗙