Osprey Details
224/Bywell (Blue 224)
| Darvic Leg | R |
| BTO Ring | |
| Ringing Date (if known) | |
| Gender | M |
| Hatch Date (or Year) | 2018 |
| Male Parent | Unringed (KM18) |
| Female Parent | Unringed (Kielder 3 female) |
| Natal Nest | Kielder 3 |
| Translocated? | |
| Breeding Bird (with public breeding records)? | True |
| Deceased? | |
| Comments Returned 2020. Ringed as female, confirmed as male by breeding behaviour. Male parent confirmed as KM18 (who originally bred on Nest 3) in Kielder blog 18-May-2022. Breeding in Southern Scotland since 2022. | |
References and Sightings
Breeding Seasons
|
Return Date
|
Return Date
|
|||||
|---|---|---|---|---|---|---|
| 2025 | Tweed valley area | 224/Bywell (Blue 224) | 05-Apr-2025 | Unringed (224/Bywell mate) | ||
| 2024 | Tweed valley area | 224/Bywell (Blue 224) | 02-Apr-2024 | Unringed (224/Bywell mate) |
Publicly Known Offspring
| Unringed (Chick 1 224/Bywell - unringed 2025) | ? | 2025 | 224/Bywell (Blue 224) | Unringed (224/Bywell mate) | Tweed valley area | |||
| Unringed (Chick 2 224/Bywell - unringed 2025) | ? | 2025 | 224/Bywell (Blue 224) | Unringed (224/Bywell mate) | Tweed valley area | |||
| Blue 7J6 | Blue 7J6 | L | ? | 2024 | 224/Bywell (Blue 224) | Tweed Valley area | ||
| Blue 7J7 | Blue 7J7 | L | ? | 2024 | 224/Bywell (Blue 224) | Tweed Valley area | ||
| Blue 8J3 | Blue 8J3 | L | F | 2025 | 224/Bywell (Blue 224) | Unringed (224/Bywell mate) | Tweed valley area | |
| Blue 695 | Blue 695 | L | M | 2022 | 224/Bywell (Blue 224) | Tweed Valley area | ||
| Blue 697 | Blue 697 | L | ? | 2022 | 224/Bywell (Blue 224) | Tweed Valley area |
