Osprey Details
Blue Z5
| Darvic Leg | R |
| BTO Ring | |
| Ringing Date (if known) | 02-Jul-2020 |
| Gender | F |
| Hatch Date (or Year) | 2020 |
| Male Parent | Tegid (Blue Z1) |
| Female Parent | Unringed (BM female) |
| Natal Nest | BM (Friends of the Ospreys) / ON4 |
| Translocated? | |
| Breeding Bird (with public breeding records)? | True |
| Deceased? | |
| Comments Returned 2022. Brood sibling to Blue KC8. Breeding at Clywedog 2 with an unringed male 2023- | |
References and Sightings
Breeding Seasons
Publicly Known Offspring
| Blue 7B9 | Blue 7B9 | R | F | 2023 | Unringed (Clywedog 2 male) | Blue Z5 | Clywedog 2 | |
| Blue 7M6 | Blue 7M6 | R | M | 2025 | Unringed (Clywedog 2 male) | Blue Z5 | Clywedog 2 | |
| Blue 8B6 | Blue 8B6 | R | M | 2024 | Unringed (Clywedog 2 male) | Blue Z5 | Clywedog 2 | |
| Blue 8B7 | Blue 8B7 | R | F | 2024 | Unringed (Clywedog 2 male) | Blue Z5 | Clywedog 2 |
