Osprey Details
Unringed (Aran)
References and Sightings
Breeding Seasons
Publicly Known Offspring
| Blue KA0 | Blue KA0 | R | F | 2019 | Unringed (Aran) | Unringed (Mrs G) | Glaslyn | |
| Blue KA4 | Blue KA4 | R | F | 2019 | Unringed (Aran) | Unringed (Mrs G) | Glaslyn | |
| Blue KC2 | Blue KC2 | R | M | 2020 | Unringed (Aran) | Unringed (Mrs G) | Glaslyn | |
| Blue KC3 | Blue KC3 | R | F | 2020 | Unringed (Aran) | Unringed (Mrs G) | Glaslyn | |
| Blue KC4 | Blue KC4 | R | F | 2020 | Unringed (Aran) | Unringed (Mrs G) | Glaslyn | |
| Blue KS1 | Blue KS1 | R | F | 2018 | Unringed (Aran) | Unringed (Mrs G) | Glaslyn | |
| Blue KS2 | Blue KS2 | R | M | 2018 | Unringed (Aran) | Unringed (Mrs G) | Glaslyn | |
| Blue KS3 | Blue KS3 | R | F | 2018 | Unringed (Aran) | Unringed (Mrs G) | Glaslyn | |
| Blue W0 | Blue W0 | R | M | 2015 | Unringed (Aran) | Unringed (Mrs G) | Glaslyn | |
| Blue W7 | Blue W7 | R | F | 2016 | Unringed (Aran) | Unringed (Mrs G) | Glaslyn |
