Osprey Details
Blue 0A
| Darvic Leg | R |
| BTO Ring | |
| Ringing Date (if known) | 30-Jun-2016 |
| Gender | M |
| Hatch Date (or Year) | 2016 |
| Male Parent | White YC |
| Female Parent | Unringed (Roudsea Wood female) |
| Natal Nest | Roudsea Wood |
| Translocated? | |
| Breeding Bird (with public breeding records)? | True |
| Deceased? | |
| Comments Ring on upside down. Breeding in Lancashire with Blue 3AX from 2021, raised 8 chicks to 2023. | |
References and Sightings
| URL | Blue 0A | BGGW - Website - Glaslyn Family Tree | |
| Book | Blue 0A | Cumbria Bird Report 2022 (Cumbria Bird Group) p.119 | |
| URL | Blue 0A | Report - Leicestershire and Rutland Wildlife Trust - Rutland Water - Annual Wildlife Report 2022 | |
| Article - Print | Blue 0A | Leicestershire and Rutland Wildlife Trust. Rutland Water Wildlife Report 2023 (Osprey report including off-site nests and returns, pp.10-17. Note: we have been alerted to some possible typos/errors in the BTO ring data in the report. We are currently in the process of verifying the data, and will update any errors in due course.) |
Breeding Seasons
|
Return Date
|
Return Date
|
|||||
|---|---|---|---|---|---|---|
| 2022 | Lancashire - private | Blue 0A | Blue 3AX | |||
| 2021 | Lancashire - private | Blue 0A | Blue 3AX |
Publicly Known Offspring
| Blue 6C6 | Blue 6C6 | R | F | 2022 | Blue 0A | Blue 3AX | Lancashire - private | |
| Blue 469 | Blue 469 | R | F | 2021 | Blue 0A | Blue 3AX | Lancashire - private |
