Osprey Details
Blue 51(11) (Blue 51)
Darvic Leg | R |
BTO Ring | |
Ringing Date (if known) | |
Gender | M |
Hatch Date (or Year) | 2011 |
Male Parent | 08(01) / U08 (Red 08) |
Female Parent | 30(05) (Yellow 30) |
Natal Nest | Rutland Site K |
Translocated? | |
Breeding Bird (with public breeding records)? | True |
Deceased? | Failed to Return: 2022 |
Comments Returned 2013 |
References and Sightings
URL | 10-May-2016 | Blue 51(11) (Blue 51) | Website - Rutland Osprey Project (via Wayback Machine) - 10-May-2016: Walk Like an Egyptian (Egyptian Geese cause failure of Blue 51(11) and Blue 3J's nest at Rutland Lagoon 4) |
URL | 25-May-2015 | Blue 51(11) (Blue 51) | Website - Rutland Osprey Project (via Wayback Machine) - 25-May-2015: News from Site B (failure of the nest) |
URL | 21-Apr-2015 | Blue 51(11) (Blue 51) | Website - Rutland Osprey Project (via Wayback Machine) - 21-Apr-2015: The battle for Site B |
Book | Blue 51(11) (Blue 51) | The Osprey (Poyser monograph) (Dr Tim Mackrill) p.92, p.101 |
Breeding Seasons
Return Date
|
Return Date
|
|||||
---|---|---|---|---|---|---|
2021 | Rutland Site L | Blue 51(11) (Blue 51) | 27-Mar-2021 | Blue 2AF | 09-Apr-2021 | |
2016 | Rutland Lagoon 4 | Blue 51(11) (Blue 51) | Telyn (Blue 3J) |
Publicly Known Offspring
Blue 361 | Blue 361 | R | ? | 2021 | Blue 51(11) (Blue 51) | Blue 2AF | Rutland Site L | |
Blue 362 | Blue 362 | R | ? | 2021 | Blue 51(11) (Blue 51) | Blue 2AF | Rutland Site L |