Osprey Details
Bracken (Blue 39)
| Darvic Leg | R |
| BTO Ring | |
| Ringing Date (if known) | 19-Jul-2011 |
| Gender | M |
| Hatch Date (or Year) | 2011 |
| Male Parent | Unringed (Kielder 1 male) |
| Female Parent | Unringed (Kielder 1 female) |
| Natal Nest | Kielder 1 |
| Translocated? | |
| Breeding Bird (with public breeding records)? | True |
| Deceased? | |
| Comments Breeding in Tweed Valley area since 2022 | |
References and Sightings
Breeding Seasons
|
Return Date
|
Return Date
|
|||||
|---|---|---|---|---|---|---|
| 2025 | Tweed Valley nr Hawick | Bracken (Blue 39) | Blue 3AF | 06-Apr-2025 | ||
| 2024 | Tweed Valley nr Hawick | Bracken (Blue 39) | Blue 3AF |
Publicly Known Offspring
| Blue 7J4 | Blue 7J4 | L | ? | 2024 | Bracken (Blue 39) | Blue 3AF | Tweed Valley nr Hawick | |
| Blue 7J5 | Blue 7J5 | L | ? | 2024 | Bracken (Blue 39) | Blue 3AF | Tweed Valley nr Hawick | |
| Blue 680 | Blue 680 | L | M | 2021 | Bracken (Blue 39) | Blue 3AF | Tweed Valley nr Hawick | |
| Blue 694 | Blue 694 | L | ? | 2022 | Bracken (Blue 39) | Blue 3AF | Tweed Valley area |
