Osprey Details
Blue 30(10) (Blue 30)
| Darvic Leg | R |
| BTO Ring | |
| Ringing Date (if known) | |
| Gender | M |
| Hatch Date (or Year) | 2010 |
| Male Parent | Green 5R(04) (Green 5R) |
| Female Parent | Unringed (Maya) |
| Natal Nest | Rutland Manton Bay |
| Translocated? | |
| Breeding Bird (with public breeding records)? | True |
| Deceased? | |
| Comments Returned 2012. Paired with Blue HJ8 at Rutland Site B 2017-present (LRWT Wildlife report 2021). Seen regularly at River Gwash fish farm hide. As of 2024 Darvic ring looks damaged. | |
References and Sightings
Breeding Seasons
Publicly Known Offspring
| Blue 3AX | Blue 3AX | R | F | 2018 | Blue 30(10) (Blue 30) | Blue HJ8 | Rutland Site B | |
| Blue 1H4 | Blue 1H4 | R | F | 2022 | Blue 30(10) (Blue 30) | Blue HJ8 | Rutland Site B | |
| Blue 1H5 | Blue 1H5 | R | M | 2022 | Blue 30(10) (Blue 30) | Blue HJ8 | Rutland Site B | |
| Blue 3H6 | Blue 3H6 | R | F | 2023 | Blue 30(10) (Blue 30) | Blue HJ8 | Rutland Site B | |
| Blue 3H7 | Blue 3H7 | R | F | 2023 | Blue 30(10) (Blue 30) | Blue HJ8 | Rutland Site B | |
| Blue 3H8 | Blue 3H8 | R | M | 2023 | Blue 30(10) (Blue 30) | Blue HJ8 | Rutland Site B | |
| Blue 097 | Blue 097 | R | F | 2021 | Blue 30(10) (Blue 30) | Blue HJ8 | Rutland Site B | |
| Blue 098 | Blue 098 | R | F | 2021 | Blue 30(10) (Blue 30) | Blue HJ8 | Rutland Site B | |
| Blue 099 | Blue 099 | R | F | 2021 | Blue 30(10) (Blue 30) | Blue HJ8 | Rutland Site B |
