Osprey Details
Blue 11(10) (Blue 11)
| Darvic Leg | R |
| BTO Ring | |
| Ringing Date (if known) | |
| Gender | M |
| Hatch Date (or Year) | 2010 |
| Male Parent | 08(97) (White 08) |
| Female Parent | Green 5N(04) (Green 5N) |
| Natal Nest | Rutland Site N |
| Translocated? | |
| Breeding Bird (with public breeding records)? | True |
| Deceased? | |
| Comments Returned 2012. Breeding in Rutland area. | |
References and Sightings
Breeding Seasons
Publicly Known Offspring
| Blue 3K | Blue 3K | R | F | 2013 | Blue 11(10) (Blue 11) | Blue 25(10) (Blue 25) | Rutland Site C | |
| Blue 4K | Blue 4K | R | M | 2013 | Blue 11(10) (Blue 11) | Blue 25(10) (Blue 25) | Rutland Site C | |
| Blue 5K | Blue 5K | R | F | 2013 | Blue 11(10) (Blue 11) | Blue 25(10) (Blue 25) | Rutland Site C | |
| Blue 8K | Blue 8K | R | M | 2014 | Blue 11(10) (Blue 11) | Blue 25(10) (Blue 25) | Rutland Site C | |
| Blue 9K | Blue 9K | R | F | 2014 | Blue 11(10) (Blue 11) | Blue 25(10) (Blue 25) | Rutland Site C | |
| Blue 3AK | Blue 3AK | R | F | 2018 | Blue 11(10) (Blue 11) | Blue 25(10) (Blue 25) | Rutland area | |
| Blue 1H9 | Blue 1H9 | R | M | 2022 | Blue 11(10) (Blue 11) | Blue 25(10) (Blue 25) | Rutland Site C | |
| Blue 1R1 | Blue 1R1 | R | M | 2024 | Blue 11(10) (Blue 11) | Blue 25(10) (Blue 25) | Rutland Site C | |
| Blue 1R2 | Blue 1R2 | R | M | 2024 | Blue 11(10) (Blue 11) | Blue 25(10) (Blue 25) | Rutland Site C | |
| Blue 1R3 | Blue 1R3 | R | M | 2024 | Blue 11(10) (Blue 11) | Blue 25(10) (Blue 25) | Rutland Site C |
