Osprey Details
Blue 01(09) (Blue 01)
| Darvic Leg | R |
| BTO Ring | |
| Ringing Date (if known) | |
| Gender | M |
| Hatch Date (or Year) | 2009 |
| Male Parent | 03(97) (White 03) |
| Female Parent | Unringed (Site B female 2009-2015) |
| Natal Nest | Rutland Site B |
| Translocated? | |
| Breeding Bird (with public breeding records)? | True |
| Deceased? | |
| Comments Returned 2012 | |
References and Sightings
Breeding Seasons
|
Return Date
|
Return Date
|
|||||
|---|---|---|---|---|---|---|
| 2014 | Rutland Site N | Blue 01(09) (Blue 01) | Green 5N(04) (Green 5N) | |||
| 2013 | Rutland Site N | Blue 01(09) (Blue 01) | Green 5N(04) (Green 5N) |
Publicly Known Offspring
| Blue CJ0 | Blue CJ0 | R | F | 2014 | Blue 01(09) (Blue 01) | Green 5N(04) (Green 5N) | Rutland Site N | |
| Blue CJ1 | Blue CJ1 | R | F | 2014 | Blue 01(09) (Blue 01) | Green 5N(04) (Green 5N) | Rutland Site N | |
| Blue CJ2 | Blue CJ2 | R | F | 2014 | Blue 01(09) (Blue 01) | Green 5N(04) (Green 5N) | Rutland Site N | |
| Blue 1K | Blue 1K | R | M | 2013 | Blue 01(09) (Blue 01) | Green 5N(04) (Green 5N) | Rutland Site N | |
| Blue 2K | Blue 2K | R | M | 2013 | Blue 01(09) (Blue 01) | Green 5N(04) (Green 5N) | Rutland Site N |
