Osprey Details
Blue 00(09) (Blue 00)
| Darvic Leg | R |
| BTO Ring | |
| Ringing Date (if known) | |
| Gender | F |
| Hatch Date (or Year) | 2009 |
| Male Parent | 03(97) (White 03) |
| Female Parent | Unringed (Site B female 2009-2015) |
| Natal Nest | Rutland Site B |
| Translocated? | |
| Breeding Bird (with public breeding records)? | True |
| Deceased? | |
| Comments Returned 2012 | |
References and Sightings
Breeding Seasons
Publicly Known Offspring
| Blue CJ7 | Blue CJ7 | R | F | 2015 | Blue 06(09) (Blue 06) | Blue 00(09) (Blue 00) | Rutland Site K | |
| Blue 1H0 | Blue 1H0 | R | F | 2022 | Blue 06(09) (Blue 06) | Blue 00(09) (Blue 00) | Rutland Site K | |
| Blue 4H4 | Blue 4H4 | R | F | 2023 | Blue 06(09) (Blue 06) | Blue 00(09) (Blue 00) | Rutland Site K | |
| Blue 4H5 | Blue 4H5 | R | M | 2023 | Blue 06(09) (Blue 06) | Blue 00(09) (Blue 00) | Rutland Site K | |
| Blue 4H6 | Blue 4H6 | R | M | 2023 | Blue 06(09) (Blue 06) | Blue 00(09) (Blue 00) | Rutland Site K | |
| Chick 2 Rutland Site K 2021 | R | ? | 2021 | Blue 06(09) (Blue 06) | Blue 00(09) (Blue 00) | Rutland Site K | ||
| Chick 3 Rutland Site K 2021 | R | ? | 2021 | Blue 06(09) (Blue 06) | Blue 00(09) (Blue 00) | Rutland Site K | ||
| Blue 355 | Blue 355 | R | M | 2021 | Blue 06(09) (Blue 06) | Blue 00(09) (Blue 00) | Rutland Site K |
