Osprey Details
Yellow 37
| Darvic Leg | R |
| BTO Ring | |
| Ringing Date (if known) | |
| Gender | M |
| Hatch Date (or Year) | 09-Jun-2005 |
| Male Parent | 11(98) (Orange 11) |
| Female Parent | Unringed (Mrs G) |
| Natal Nest | Glaslyn |
| Translocated? | |
| Breeding Bird (with public breeding records)? | False |
| Deceased? | |
| Comments Breeding male at Kielder 2/2A 2011-2022 | |
References and Sightings
| URL | 05-Apr-2016 | Yellow 37 | Kielder Ospreys - Blog - 5-Apr-2016: Goings on at Nest 2 and aftermath (Blue CE, White EB, Yellow 37) |
| URL | Yellow 37 | BGGW - Website - Glaslyn Family Tree | |
| Book | Yellow 37 | The Osprey (Poyser monograph) (Dr Tim Mackrill) p.56 | |
| URL | Yellow 37 | Website - RSPB Glaslyn Diary 2005 (via Wayback Machine) |
Breeding Seasons
No publicly known or reported breeding seasons. Bird has either not bred, or may have had breeding seasons not publicly reported on.Publicly Known Offspring
| Unringed (Kielder 2 J1 2022) | M | 2022 | Yellow 37 | Blue PC8 | Kielder 2 | |||
| Unringed (Kielder 2 J2 2022) | F | 2022 | Yellow 37 | Blue PC8 | Kielder 2 | |||
| Unringed (Kielder 2 J3 2022) | ? | 2022 | Yellow 37 | Blue PC8 | Kielder 2 | |||
| Unringed (Kielder 2 J1 2021) | ? | 2021 | Yellow 37 | Blue PC8 | Kielder 2 | |||
| Unringed (Kielder 2 J2 2021) | ? | 2021 | Yellow 37 | Blue PC8 | Kielder 2 | |||
| Blue VM | Blue VM | R | F | 2015 | Yellow 37 | Unringed (Kielder 2 female 2011) | Kielder 2a (platform) | |
| Blue VS | Blue VS | R | F | 2015 | Yellow 37 | Unringed (Kielder 2 female 2011) | Kielder 2a (platform) | |
| Blue Y4 | Blue Y4 | R | F | 2016 | Yellow 37 | White EB | Kielder 2a (platform) | |
| Blue Y5 | Blue Y5 | R | F | 2016 | Yellow 37 | White EB | Kielder 2a (platform) | |
| Blue Y6 | Blue Y6 | R | F | 2016 | Yellow 37 | White EB | Kielder 2a (platform) |
