Osprey Details
White YC
| Darvic Leg | R |
| BTO Ring | |
| Ringing Date (if known) | 20-Jun-2008 |
| Gender | M |
| Hatch Date (or Year) | 17-May-2008 |
| Male Parent | 11(98) (Orange 11) |
| Female Parent | Unringed (Mrs G) |
| Natal Nest | Glaslyn |
| Translocated? | |
| Breeding Bird (with public breeding records)? | False |
| Deceased? | |
| Comments Breeding male at Roudsea Wood 2014-present. 18 chicks raised up to 2022, 21 chicks to 2023 | |
References and Sightings
| URL | White YC | BGGW - Website - Glaslyn Family Tree | |
| Book | White YC | The Osprey (Poyser monograph) (Dr Tim Mackrill) p.56 |
Breeding Seasons
No publicly known or reported breeding seasons. Bird has either not bred, or may have had breeding seasons not publicly reported on.Publicly Known Offspring
| Blue FS0 | Blue FS0 | R | M | 2014 | White YC | Unringed (Roudsea Wood female) | Roudsea Wood | |
| Blue FS9 | Blue FS9 | R | M | 2014 | White YC | Unringed (Roudsea Wood female) | Roudsea Wood | |
| Blue 0A | Blue 0A | R | M | 2016 | White YC | Unringed (Roudsea Wood female) | Roudsea Wood | |
| Blue 1N | Blue 1N | R | F | 2017 | White YC | Unringed (Roudsea Wood female) | Roudsea Wood | |
| Blue 6C1 | Blue 6C1 | R | F | 2022 | White YC | Unringed (Roudsea Wood female) | Roudsea Wood | |
| Blue 6C2 | Blue 6C2 | R | M | 2022 | White YC | Unringed (Roudsea Wood female) | Roudsea Wood | |
| Blue 6C3 | Blue 6C3 | R | M | 2022 | White YC | Unringed (Roudsea Wood female) | Roudsea Wood | |
| Blue 7C5 | Blue 7C5 | R | M | 2023 | White YC | Unringed (Roudsea Wood female) | Roudsea Wood | |
| Blue 7C6 | Blue 7C6 | R | F | 2023 | White YC | Unringed (Roudsea Wood female) | Roudsea Wood | |
| Blue 7C7 | Blue 7C7 | R | M | 2023 | White YC | Unringed (Roudsea Wood female) | Roudsea Wood |
