Osprey Details
White YA
| Darvic Leg | R |
| BTO Ring | |
| Ringing Date (if known) | 19-Jun-2007 |
| Gender | M |
| Hatch Date (or Year) | 20-May-2007 |
| Male Parent | 11(98) (Orange 11) |
| Female Parent | Unringed (Mrs G) |
| Natal Nest | Glaslyn |
| Translocated? | |
| Breeding Bird (with public breeding records)? | False |
| Deceased? | Failed to Return: 2023 |
| Comments Breeding male at Kielder 1A 2012-2022 | |
References and Sightings
| URL | White YA | BGGW - Website - Glaslyn Family Tree | |
| Book | White YA | The Osprey (Poyser monograph) (Dr Tim Mackrill) p.56, p.68 |
Breeding Seasons
No publicly known or reported breeding seasons. Bird has either not bred, or may have had breeding seasons not publicly reported on.Publicly Known Offspring
| Blue UV | Blue UV | R | M | 2014 | White YA | Unringed (KF13/Mrs YA) | Kielder 1 | |
| Blue VP | Blue VP | R | F | 2015 | White YA | Unringed (KF13/Mrs YA) | Kielder 1 | |
| Blue VT | Blue VT | R | F | 2014 | White YA | Unringed (KF13/Mrs YA) | Kielder 1 | |
| Blue VV | Blue VV | R | F | 2014 | White YA | Unringed (KF13/Mrs YA) | Kielder 1 | |
| Blue VY | Blue VY | R | F | 2015 | White YA | Unringed (KF13/Mrs YA) | Kielder 1 | |
| Blue Y0 | Blue Y0 | R | F | 2016 | White YA | Unringed (KF13/Mrs YA) | Kielder 1A | |
| Blue Y1 | Blue Y1 | R | M | 2016 | White YA | Unringed (KF13/Mrs YA) | Kielder 1A | |
| Blue Y2 | Blue Y2 | R | M | 2016 | White YA | Unringed (KF13/Mrs YA) | Kielder 1A | |
| Blue Y3 | Blue Y3 | R | F | 2016 | White YA | Unringed (KF13/Mrs YA) | Kielder 1A | |
| Blue Y9 | Y9/Amble | R | F | 2017 | White YA | Unringed (KF13/Mrs YA) | Kielder 1A |
