Osprey Details

Blue PC8

Darvic LegL
BTO Ring
Ringing Date (if known)
GenderF
Hatch Date (or Year)2017
Male Parent
Female Parent
Natal NestLoch Ard area
Translocated?
Breeding Bird (with public breeding records)?True
Deceased?
Comments
Breeding female at Kielder 2 2021-2022, Kielder 2A 2023-

References and Sightings

Breeding Seasons

Year
Nest
Male Parent
Return Date
Female Parent
Return Date
2026 Kielder 2a (platform) Blue 280 31-Mar-2026 Blue PC8 10-Apr-2026
2025 Kielder 2a (platform) Blue 280 07-Apr-2025 Blue PC8 05-Apr-2025
2024 Kielder 2a (platform) Unringed (Kielder Nest 2 male 2023) Blue PC8 02-Apr-2024
2023 Kielder 2a (platform) Unringed (Kielder Nest 2 male 2023) Blue PC8 31-Mar-2023
Note: Bird may have had other breeding seasons not publicly reported on.

Publicly Known Offspring

Ring
Id
Leg
Gender
Hatched
Male Parent
Female Parent
Nest
Unringed (Kielder 2 J1 2022) M 2022 Yellow 37 Blue PC8 Kielder 2
Unringed (Kielder 2 J2 2022) F 2022 Yellow 37 Blue PC8 Kielder 2
Unringed (Kielder 2 J3 2022) ? 2022 Yellow 37 Blue PC8 Kielder 2
Unringed (Kielder 2 J1 2021) ? 2021 Yellow 37 Blue PC8 Kielder 2
Unringed (Kielder 2 J2 2021) ? 2021 Yellow 37 Blue PC8 Kielder 2
Chick 1 Kielder 2A 2024 ? 2024 Unringed (Kielder Nest 2 male 2023) Blue PC8 Kielder 2a (platform)
Chick 2 Kielder 2A 2024 ? 2024 Unringed (Kielder Nest 2 male 2023) Blue PC8 Kielder 2a (platform)
Chick 3 Kielder 2A 2026 ? Blue 280 Blue PC8 Kielder 2a (platform)
Blue 1K4 1K4/Keenley R M 2026 Blue 280 Blue PC8 Kielder 2a (platform)
Blue 1K5 1K5/Kimmer R M 2026 Blue 280 Blue PC8 Kielder 2a (platform)
Note: Bird may have had other offspring not publicly acknowledged or reported on.
An error has occurred. This application may no longer respond until reloaded. Reload 🗙