Osprey Details
Blue 3AX
Darvic Leg | R |
BTO Ring | |
Ringing Date (if known) | 07-Jul-2018 |
Gender | F |
Hatch Date (or Year) | 2018 |
Male Parent | Blue 30(10) (Blue 30) |
Female Parent | Blue HJ8 |
Natal Nest | Rutland Site B |
Translocated? | |
Breeding Bird (with public breeding records)? | True |
Deceased? | |
Comments Single chick in brood. Returned 2020. Breeding at a private nest in the South Lakes 2021-2023. 2 chicks in 2021 (including Blue 469), 3 chicks in 2022 (including Blue 6C6) and three chicks in 2023. |
References and Sightings
Article - Print | 17-May-2025 | Blue 3AX | Leicestershire and Rutland Wildlife Trust Rutland Water Wildlife Report 2023 (Osprey report including off-site nests and returns, pp.10-17. Note: we have been alerted to some possible typos/errors in the BTO ring data in the report. We are currently in the process of verifying the data, and will update any errors in due course.) |
URL | 11-Apr-2021 | Blue 3AX | Facebook - Rutland Osprey Project - 11-Apr-2021: Repost of BoPH post about Blue 3AX |
URL | 09-May-2020 | Blue 3AX | Facebook - Bywyd Gwyllt Glaslyn Wildlife - 09-May-2020: Information about intruder Blue 3AX |
URL | Blue 3AX | Report - Leicestershire and Rutland Wildlife Trust - Rutland Water - Annual Wildlife Report 2022 |
Breeding Seasons
Return Date
|
Return Date
|
|||||
---|---|---|---|---|---|---|
2022 | Lancashire - private | Blue 0A | Blue 3AX | |||
2021 | Lancashire - private | Blue 0A | Blue 3AX |
Publicly Known Offspring
Blue 6C6 | Blue 6C6 | R | F | 2022 | Blue 0A | Blue 3AX | Lancashire - private | |
Blue 469 | Blue 469 | R | F | 2021 | Blue 0A | Blue 3AX | Lancashire - private |