Osprey Details
Blue 2AM
| Darvic Leg | R | 
| BTO Ring | 1474847 | 
| Ringing Date (if known) | |
| Gender | M | 
| Hatch Date (or Year) | 2017 | 
| Male Parent | 33(11) (Blue 33) | 
| Female Parent | Unringed (Maya) | 
| Natal Nest | Rutland Manton Bay | 
| Translocated? | |
| Breeding Bird (with public breeding records)? | True | 
| Deceased? | |
| Comments Returned 2019. Breeding male at West Midlands nest 2023-  | |
References and Sightings
| Article - Print | 17-Jul-2025 | Blue 2AM | Leicestershire and Rutland Wildlife Trust. Rutland Water Wildlife Report 2023 (Osprey report including off-site nests and returns, pp.10-17. Note: we have been alerted to some possible typos/errors in the BTO ring data in the report. We are currently in the process of verifying the data, and will update any errors in due course.) | 
| URL | 27-Mar-2025 | Blue 2AM | Facebook - Phil Cooper - 27-Mar-2025: Photo © Phil Cooper of a male osprey at Blithfield Reservoir, assumed to be Blue 2AM | 
| URL | 14-Jul-2024 | Blue 2AM | Twitter/X - Derek Lees - 14-Jul-2024: Photo © Derek Lees of Blue 2AM fishing at Blithfield Reservoir | 
| URL | 28-Aug-2022 | Blue 2AM | Blog - John Williams Wildlife and Landscape Photography - 28-Aug-2022: Another Successful year | 
| URL | Blue 2AM | LRWT Blog - March 2023: Rutland Ospreys in Winter - Tim Mackrill | 
Breeding Seasons
| 
                                 
                                    Return Date
                                 
                             | 
                            
                                 
                                    Return Date
                                 
                             | 
                |||||
|---|---|---|---|---|---|---|
| 2025 | West Midlands | Blue 2AM | 27-Mar-2025 | Blue KA6 | 08-Apr-2025 | |
| 2024 | West Midlands | Blue 2AM | 29-Mar-2024 | Blue KA6 | ||
| 2023 | West Midlands | Blue 2AM | Blue KA6 | |||
| 2022 | Rutland Site L | Blue 2AM | 
Publicly Known Offspring
| Blue 4R3 | Blue 4R3 | R | ? | 2025 | Blue 2AM | Blue KA6 | West Midlands | |
| Blue 4R4 | Blue 4R4 | R | ? | 2025 | Blue 2AM | Blue KA6 | West Midlands | |
| Blue 4R5 | Blue 4R5 | R | ? | 2025 | Blue 2AM | Blue KA6 | West Midlands | |
| Blue 5H9 | Blue 5H9 | R | M | 2023 | Blue 2AM | Blue KA6 | West Midlands | 
                                                